Our Projects
15+ years delivering road construction and infrastructure contracts across Uzbekistan — for government agencies, international banks, and global contractors.
Featured Projects
A selection of SINOWAY's most significant infrastructure contracts — from national road rehabilitation programmes to international oil & gas access roads.
Completed
Regional Roads Development Project (RRDP) — Namangan & Tashkent Regions
Client: Avtoyulinvest Agency, Committee for Roads, Ministry of Transport
Rehabilitation and construction of approximately 189.5 km of local public roads across multiple districts, delivered under the Presidential Resolution PP-2611. SINOWAY acted as Contractor and Leading Partner across 11 lots covering Namangan Region (Pap, Chust, Yangikurgan, Uychi, Uchkurgan) and Tashkent Region (Zangiata, Yangiyul, Okhangaron, Urta-Chirchik districts).
Completed
Samarkand Infrastructure Modernization
Client: Khokimiyat of Samarkand Region
Construction and installation works on urban and regional roads under Contract No. SAM/ICB01, as JV Consortium Member.
Completed
Uzbekistan Gas To Liquids (GTL) Project
Client: Geolink Overseas Ltd. (United Kingdom)
Major earthworks and site preparation for concrete works as part of the GTL industrial facility project in Kashkadarya Region.
Completed
Shady Site Access Roads
Client: Industrial Construction Group LP
Construction of access roads at the Shady site: Kuvachi–Alat to Northern Shady (55 km + 8.9 km) and access roads to oil wells No. 1049–1052 (22 km), across two contract phases.
Completed
Irrigation Canal Reconstruction (IsDB)
Client: Ministry of Water Resources / Islamic Development Bank
Reconstruction of Khazarbag Irrigation Canal ($10.98M) and Akkapchigay Canal ($9.54M) with associated hydraulic structures, as JV Consortium Member.
Completed
Aral Sea Road Infrastructure
Client: Aral Sea Operating Company LLC
Construction, repair, and maintenance of roads on the former seabed to support geological exploration for gas and oil extraction. Nine contracts executed over four years.
Agricultural & Energy Projects
Beyond road construction, SINOWAY-TEKAR is investing in Uzbekistan's agricultural and renewable energy future through two active development projects.
Active
Khorezm Bioethanol & Agricultural Development
Development of 5,000 hectares of agricultural land currently under rice cultivation, with a planned transition to rapeseed and corn for bioethanol and biodiesel production. Implemented in strategic partnership with AZC Group.
Active
Kibray Greenhouse Complex
A modern greenhouse facility producing tomatoes and cucumbers in Kibray district, Tashkent Region. This facility supports local agricultural supply chains and reflects SINOWAY-TEKAR's broader strategy of long-term diversification into productive land use and food production.
Executed Contracts
Complete record of SINOWAY's contracted and delivered projects from 2011 to present, including published contract values and portfolio projects.
| Period | Project | Client | Location | Value (USD) | Role |
|---|---|---|---|---|---|
| 2011–2015 | Aral Sea Road Construction, Repair & Maintenance (9 contracts) | Aral Sea Operating Company LLC | Aral Sea Region | $11,000,000+ | Contractor |
| 2013 | Reconstruction of four roads in industrial zone, Section 2.6–4.0 km | Jizzakh TYKHPTFK | Jizzakh Region | ~$501,278 | General Contractor |
| 2013–2014 | Reconstruction of Highway A-373 (Tashkent–Osh), Section 110–190 km | Corsan Corviam Construcción S.A. | Tashkent Region | $1,200,000 | Contractor |
| 2014 | Construction of access roads at the Shady site (55 km + 22 km) | Industrial Construction Group LP | Bukhara Region | $15,461,600 | Subcontractor |
| 2015 | Reconstruction of Highway 4R-87 "Guzar–Chim–Kukdala", Section 38–50 km | Geolink Overseas Ltd. (UK) | Kashkadarya Region | $3,000,000 | Contractor |
| 2015–2016 | Uzbekistan Gas To Liquids (GTL) Project — earthworks & site preparation | Geolink Overseas Ltd. (UK) | Kashkadarya Region | $17,661,230 | Subcontractor |
| 2016 | Construction of access roads at Shady site, Kuvachi–Alat (8.9 km) | Industrial Construction Group LP | Bukhara Region | $2,300,000 | Subcontractor |
| 2017 | Reconstruction of Highway A-380 "Guzar–Bukhara–Nukus–Beineu", km 698–723 | Republican Road Operation Enterprise, Karakalpakstan | Karakalpakstan | ~$2,642,907 | Subcontractor |
| 2011–2015 | Construction, repair and maintenance of roads on the Aral Sea bed for geological exploration (9 contracts) | Aral Sea Operating Company LLC | Aral Sea Region / Republic of Karakalpakstan | $11,000,000+ | Contractor |
| 2013–2015 | Road construction in the Sergeli District, Tashkent Region | — | Tashkent Region | — | Contractor |
| 2013–2015 | Road repair and construction in the Zangiata District, Tashkent Region | — | Tashkent Region | — | Contractor |
| 2014–2016 | Road reconstruction in the city of Angren, Tashkent Region | — | Tashkent Region | — | Contractor |
| 2014–2016 | Development of a roadway in Amirsay, Tashkent Region | — | Tashkent Region | — | Contractor |
| 2015–2017 | Construction of a highway in the village of Baitkurgan, Tashkent Region | — | Tashkent Region | — | Contractor |
| 2015–2017 | Road reconstruction in the village of Durmen, Tashkent Region | — | Tashkent Region | — | Contractor |
| 2016–2018 | Construction of a highway in the village of Tuzel, Kibray District, Tashkent Region | — | Tashkent Region | — | Contractor |
| 2018–2020 | Reconstruction of Highway 4N698 in the village of Gishtkuprik, Tashkent Region | — | Tashkent Region | — | Contractor |
| 2018–2020 | Reconstruction of the Tashkent Tuzel Airport runway | — | Tashkent Region | — | Contractor |
| 2019–2021 | Reconstruction of Highway 4K483 in the City of Pop, Namangan Region | — | Namangan Region | — | Contractor |
| 2019–2022 | RRDP — Rehabilitation of Local Roads, Tashkent Region (Lots 1–5) | Avtoyulinvest Agency, Ministry of Transport | Tashkent Region | $19,047,338 | Leading Partner |
| 2019–2023 | Reconstruction of Khazarbag Irrigation Canal with Structures (Package-02/Lot-1) | Ministry of Water Resources / Islamic Development Bank | Uzbekistan | $10,984,045 | Consortium Member |
| 2019–2023 | Reconstruction of Akkapchigay Canal with Structures (Package-03/Lot-1) | Ministry of Water Resources / Islamic Development Bank | Uzbekistan | $9,540,380 | Consortium Member |
| 2019–2025 | RRDP — Rehabilitation of Local Roads, Namangan Region (Lots 1–8, ~141 km) | Avtoyulinvest Agency, Ministry of Transport | Namangan Region | $38,809,133 | Leading Partner |
| 2021–2025 | RRDP — Rehabilitation of Local Roads, Tashkent Region (Lots 2, 7, 9 — ~48.5 km) | Avtoyulinvest Agency, Ministry of Transport | Tashkent Region | $14,989,439 | Leading Partner |
| 2023–2025 | Modernization of Samarkand Infrastructure — urban & regional roads | Khokimiyat of Samarkand Region | Samarkand Region | $32,939,068 | JV Consortium Member |
Discuss Your Next Project
Our team is ready to support your tender with technical proposals, capacity documentation, and project methodology.