Infrastructure Projects
15+ years on road construction and infrastructure contracts across Uzbekistan. Work includes delivery for government agencies, international banks, and global contractors.
Delivered Infrastructure Projects
Road rehabilitation and access roads across Uzbekistan. This selection shows scope, regions, and delivery timelines.
Delivered
Regional Roads Development Project (RRDP) — Namangan and Tashkent regions
Client: Avtoyulinvest Agency, Committee for Roads, Ministry of Transport
Rehabilitation and construction of approximately 189.5 km of local public roads across multiple districts. Delivery followed Presidential Resolution PP-2611. SINOWAY acted as Contractor and leading partner across 11 lots. Namangan Region: Pap, Chust, Yangikurgan, Uychi, Uchkurgan. Tashkent Region: Zangiata, Yangiyul, Okhangaron, Urta-Chirchik districts.
Delivered
Samarkand urban and regional road modernization
Client: Khokimiyat of Samarkand region
Urban and regional road construction and installation under Contract No. SAM/ICB01. Role: JV consortium member.
Delivered
Uzbekistan Gas-to-Liquids (GTL) Project
Client: Geolink Overseas Ltd. (United Kingdom)
Major earthworks and site preparation for concrete works. The scope supported the GTL industrial facility project in Kashkadarya region.
Delivered
Shady site access roads
Client: Industrial Construction Group LP
Access roads for the Shady site. Kuvachi–Alat to Northern Shady: 55 km + 8.9 km. Access roads to oil wells 1049–1052: 22 km. Work covered two contract phases.
Delivered
Irrigation canal reconstruction (IsDB)
Client: Ministry of Water Resources / Islamic Development Bank
Reconstruction of Khazarbag irrigation canal ($10.98M) and Akkapchigay canal ($9.54M). Associated hydraulic structures formed part of the scope. Role: JV consortium member.
Delivered
Aral Sea road infrastructure
Client: Aral Sea Operating Company LLC
Road construction, repair, and maintenance on the former seabed. The roads supported geological exploration for gas and oil extraction. Nine contracts executed over four years.
Agricultural and energy development
SINOWAY-TEKAR develops agriculture and renewable energy programs in Uzbekistan. Two active contracts support long-term production capacity.
In progress
Khorezm bioethanol and agricultural development
Development of 5,000 hectares under rice cultivation. Planned transition to rapeseed and corn for bioethanol and biodiesel production. Work proceeds with AZC Group as strategic partner.
In progress
Kibray greenhouse complex
Greenhouse production of tomatoes and cucumbers in Kibray district, Tashkent region. The facility supports local agricultural supply chains. It also supports long-term diversification into productive land use and food production.
Delivered contracts
Contract ledger for SINOWAY projects from 2011 to present. It includes published contract values and selected portfolio scopes.
| Timeframe | Project scope | Client | Location | Value (USD) | Role |
|---|---|---|---|---|---|
| 2011–2015 | Aral Sea road construction, repair and maintenance (9 contracts) | Aral Sea Operating Company LLC | Aral Sea Region | $11,000,000+ | Contractor |
| 2013 | Industrial-zone road reconstruction. Section 2.6–4.0 km | Jizzakh TYKHPTFK | Jizzakh Region | ~$501,278 | General contractor |
| 2013–2014 | Reconstruction of Highway A-373 (Tashkent–Osh). Section 110–190 km | Corsan Corviam Construcción S.A. | Tashkent Region | $1,200,000 | Contractor |
| 2014 | Access roads at the Shady site (55 km + 22 km) | Industrial Construction Group LP | Bukhara Region | $15,461,600 | Subcontractor |
| 2015 | Reconstruction of Highway 4R-87 "Guzar–Chim–Kukdala". Section 38–50 km | Geolink Overseas Ltd. (UK) | Kashkadarya Region | $3,000,000 | Contractor |
| 2015–2016 | Gas-to-liquids (GTL) project scope — earthworks and site preparation | Geolink Overseas Ltd. (UK) | Kashkadarya Region | $17,661,230 | Subcontractor |
| 2016 | Access roads at Shady site, Kuvachi–Alat (8.9 km) | Industrial Construction Group LP | Bukhara Region | $2,300,000 | Subcontractor |
| 2017 | Reconstruction of Highway A-380 "Guzar–Bukhara–Nukus–Beineu". Km 698–723 | Republican Road Operation Enterprise, Karakalpakstan | Karakalpakstan | ~$2,642,907 | Subcontractor |
| 2011–2015 | Road construction, repair and maintenance on the Aral Sea bed for geological exploration (9 contracts) | Aral Sea Operating Company LLC | Aral Sea region / Republic of Karakalpakstan | $11,000,000+ | Contractor |
| 2013–2015 | Road construction in the Sergeli district, Tashkent region | — | Tashkent region | — | Contractor |
| 2013–2015 | Road repair and construction in the Zangiata district, Tashkent region | — | Tashkent region | — | Contractor |
| 2014–2016 | Road reconstruction in Angren city, Tashkent region | — | Tashkent region | — | Contractor |
| 2014–2016 | Roadway development in Amirsay, Tashkent region | — | Tashkent region | — | Contractor |
| 2015–2017 | Highway construction in Baitkurgan village, Tashkent region | — | Tashkent region | — | Contractor |
| 2015–2017 | Road reconstruction in Durmen village, Tashkent region | — | Tashkent region | — | Contractor |
| 2016–2018 | Highway construction in Tuzel village, Kibray district, Tashkent region | — | Tashkent region | — | Contractor |
| 2018–2020 | Reconstruction of Highway 4N698 in Gishtkuprik village, Tashkent region | — | Tashkent region | — | Contractor |
| 2018–2020 | Reconstruction of the Tashkent Tuzel airport runway | — | Tashkent region | — | Contractor |
| 2019–2021 | Reconstruction of Highway 4K483 in Pop city, Namangan region | — | Namangan region | — | Contractor |
| 2019–2022 | RRDP — rehabilitation of local roads, Tashkent region (lots 1–5) | Avtoyulinvest Agency, Ministry of Transport | Tashkent region | $19,047,338 | Leading partner |
| 2019–2023 | Reconstruction of Khazarbag irrigation canal with structures (Package-02/Lot-1) | Ministry of Water Resources / Islamic Development Bank | Uzbekistan | $10,984,045 | Consortium member |
| 2019–2023 | Reconstruction of Akkapchigay canal with structures (Package-03/Lot-1) | Ministry of Water Resources / Islamic Development Bank | Uzbekistan | $9,540,380 | Consortium member |
| 2019–2025 | RRDP — rehabilitation of local roads, Namangan region (lots 1–8, ~141 km) | Avtoyulinvest Agency, Ministry of Transport | Namangan region | $38,809,133 | Leading partner |
| 2021–2025 | RRDP — rehabilitation of local roads, Tashkent region (lots 2, 7, 9 — ~48.5 km) | Avtoyulinvest Agency, Ministry of Transport | Tashkent region | $14,989,439 | Leading partner |
| 2023–2025 | Modernization of Samarkand Infrastructure — urban and regional roads | Khokimiyat of Samarkand Region | Samarkand region | $32,939,068 | JV consortium member |
Plan your next contract with us
We support tenders with technical proposals, capacity documentation, and project methodology.